f(x) | f of x |
![]() | The sum over o, The sum from t equals zero to n |
neti | net sub i |
![]() | The partial derivative of E with respect to w-i-j, or... The partial of E with respect to w-i-j |
![]() | Delta w-i-j |
![]() | A sub i is the set of (nodes) j, such that there exists a weight from j to i. |
![]() | The vector x. |
WT | The transpose of the matrix W, or... W-transpose |
tanh(x) | The hyperbolic tangent of x, or... tan-h-x |
xy | x to the power of y, or... x to the y |
![]() | The modulus of A, or... The absolute magnitude of A. |
![]() | The square root of A, or... root A. |
![]() | The gradient of the error with respect to the weights at time t. |
Комментариев нет:
Отправить комментарий